EPB-compliant in fixed version
Each combination of skylight and curb determines your U-value. This table shows which fixed solutions meet EPB standards (U-value < 2.0 W/m²K, according to 3g software). This keeps the heat in and your energy bill low. For the coloured sizes, compliance applies from the stated dimensions onwards.
| Vaste uitvoering | PVC 30/20 | PVC 16/20 | PVC 20/00 | PVC 16/00 | Metaal M30 | Metaal M30EP |
|---|---|---|---|---|---|---|
| iWindow (2&3) | EPB conform | EPB conform | EPB conform | niet mogelijk | EPB conform | EPB conform |
| Vitria | EPB conform | EPB conform | EPB conform | niet mogelijk | EPB conform | EPB conform |
| iDome | EPB conform | EPB conform | EPB conform | niet mogelijk | EPB conform | EPB conform |
| 5-wandige koepel | EPB conform | EPB conform | vanaf 70x70 | vanaf 90x90 | vanaf 80x80 | vanaf 70x70 |
| 4-wandige koepel | EPB conform | EPB conform | vanaf 90x90 | vanaf 130x130 | vanaf 120x120 | vanaf 90x90 |
| EP10 koepel | EPB conform | EPB conform | vanaf 100x100 | vanaf 130x130 | vanaf 120x120 | vanaf 90x90 |
| EP25 raam + DW koepel | vanaf 75x75 | vanaf 75x75 | vanaf 140x140 | vanaf 150x150 | vanaf 150x150 | vanaf 130x130 |
| EP25 raam + EW koepel | vanaf 100x100 | vanaf 100x100 | vanaf 180x180 | vanaf 200x200 | vanaf 200x200 | vanaf 170x170 |
EPB-compliant in openable version
Do you want ventilation as well as compliance with EPB standards? An openable skylight requires slightly larger dimensions to achieve the same insulation value. This table shows, for each curb, from which size your solution is EPB-compliant (U-value < 2.0 W/m²K, according to 3g software).
| Opengaande uitvoering | PVC 30/20 | PVC 16/20 | PVC 20/00 | PVC 16/00 | Metaal M30 | Metaal M30EP |
|---|---|---|---|---|---|---|
| iWindow (2&3) | EPB conform | EPB conform | EPB conform | niet mogelijk | EPB conform | EPB conform |
| Vitria | EPB conform | EPB conform | EPB conform | niet mogelijk | EPB conform | EPB conform |
| iDome | EPB conform | EPB conform | EPB conform | niet mogelijk | EPB conform | EPB conform |
| 5-wandige koepel | vanaf 70x70 | vanaf 70x70 | vanaf 130x130 | vanaf 150x150 | vanaf 150x150 | vanaf 130x130 |
| 4-wandige koepel | vanaf 90x90 | vanaf 100x100 | vanaf 180x180 | niet EPB conform | vanaf 200x200 | vanaf 180x180 |
| EP10 koepel | vanaf 100x100 | vanaf 100x100 | niet EPB conform | niet EPB conform | niet EPB conform | vanaf 180x180 |

EPB calculation tool for U-values
Use our EPB calculation tool to instantly calculate the correct U-value for Skylux skylights and flat roof windows. Enter your configuration and receive the result for your EPB calculation immediately.


